Intense Series 6000 Diode Laser Selection Chart
The Intense Series 6000 are very high brightness, single mode 830nm lasers with up to 200mW of kink-free power. These high beam quality lasers have low astigmatism and a Gaussian far field. Manufactured using Intense's patented Quantum Well Intermixing (QWI) technology, the Intense Series 6000 are among the most reliable high power, single mode lasers in the industry, with more than 11 million hours of device operation at 25°C.
The lasers are available in a wide selection of industry standard packages, including 5.6mm, 9mm and C-mount. Photodiodes are optional for both the 5.6mm and 9mm packages. Custom wavelengths are available on request. Power levels under 100mW are also available.
Applications include a variety of print and imaging, point-to-point communications, medical imaging, optical storage, sense and detection, aerospace and defense.
To talk to us about Intense products, please complete this short form. All fields are required:
Series 6000 - 78X
| 6010 | 6015 | 6020 | 6030 | ||
| Output Power | (mW) | 100 | 150 | 200 | 300 |
| Source Size | (µm) | 3 | 3 | 3 | 3 |
| Operating Current | (mA) | 150 | 200 | 250 | 350 |
| Threshold Current | (mA) | 50 | 50 | 50 | 60 |
| Wavelength | 780nm ±5nm, 785nm ±15nm | ||||
| Other Wavelengths | 8XXnm | ||||
| Spectral Width | 2nm | ||||
| Slope Efficiency | 1 W/A | ||||
| Beam Divergence | 5x25 deg (FWHM)* | ||||
| Typical Packages | 5.6mm**, 9mm, C-mount, PDM optional | ||||
* Other far field available on request
** 5.6mm package up to 200mw
Series 6000 - 83X
| 6010 | 6015 | 6020 | 6030 | ||
| Output Power | (mW) | 100 | 150 | 200 | 300 |
| Source Size | (µm) | 3 | 3 | 3 | 3 |
| Operating Current | (mA) | 150 | 200 | 250 | 350 |
| Threshold Current | (mA) | 50 | 50 | 50 | 60 |
| Wavelength | 830nm ±5nm, 830nm ±10nm | ||||
| Other Wavelengths | 780, 785nm | ||||
| Spectral Width | 2nm | ||||
| Slope Efficiency | 1 W/A | ||||
| Beam Divergence | 5x25 deg (FWHM)* | ||||
| Typical Packages | 5.6mm**, 9mm, C-mount, PDM optional | ||||
* Other far field available on request
** 5.6mm package up to 200mw
[back] | [top of page]




