Intense Series 8000 Diode Laser Selection Chart
The Intense Series 8000 793-MFP are 793 nm fiber coupled pump sources designed to meet the growing demands of the fiber laser industry for high power, high reliability, Thulium fiber laser pumps. The Series 8000 are ideally suited for use in the next generation of "eye safe" fiber laser sources across a variety of defense, industrial, and medical applications.
These high power lasers are designed using a range of integration techniques that increase the brightness and reliability of the lasers. Because of their high power, reliability, and compact design, they can replace conventional, expensive pigtailed bar packages.
The combination of Intense's advanced integration technologies and innovative, robust packaging provides designers with the highest levels of power and reliability. Custom packaging options are available to match OEMs' exact system requirements.
To talk to us about Intense products, please complete this short form. All fields are required:
| 793-MFP | 830-MFP | ||
| Measured Parameters | |||
| Output Power, ex-facet | (W) | 5.0 | 2.0 |
| Output Power, ex-fiber | (W) | 3.75 | 1.6 |
| Operating Current | (A) | 6.0 | 2.2 |
| Wavelength | (nm) | 793 | 830 |
| Wavelength tolerance | (nm) | ±3 | ±10 |
| Case Temperature (top) | (°C) | 25 | 25 |
| Typical Parameters | |||
| Operating Voltage Vmax | (V) | 2.0 | 2.0 |
| Spectral Width | (nm) | 3 | 4 |
| Threshold Current | (A) | 1 | 0.5 |
| Slope Efficiency, laser | (W/A) | 1 | 1 |
| Slope Efficiency, ex-fiber | (W/A) | 0.75 | 0.8 |
| Series Resistance | (mΩ) | 70 | 100 |
| Source Size (chip) | (µm) | 100 | 45 |
| Fiber Core Size | (µm) | 105 | 60 |
| Fiber NA | 0.22 | 0.22 | |
| Output NA | < 0.16 | <0.16 | |
| Parallel Divergence (chip FWHM) | ° | 10 | |
| Perpendicular Divergence (chip FWHM) | ° | 25 | |
[back] | [top of page]


