Individually Addressable Laser Arrays
Intense is able to offer industry leading individually addressable laser arrays for use in a wide range of applications from print & imaging to defense. Our QWI and AW technologies deliver exceptional reliability and enable unprecedented array sizes.
Monolthic laser arrays are available with around 150 emitters and laser to laser pitch down to 20 microns. Wavelengths from 640nm to 980nm can be selected.
Mounted laser arrays are available using a range of solders including AuSn – providing excellent thermal management, CTE matching andmechanical and electrical interfacing. Multiple package configurations can be selected.
Intense 64 Element Individually Addresable Turnkey Array for Print and Industrial Applications
- Modules are currently in production for use in both commercial
- Color, newspaper CTP & Industrial applications
- Use of a monolithic array and precision optics enables the highest level of print quality
- Optical dots approximately 12 x 4 um are very accurately imaged at a distance of around 100mm
- A high speed serial data interface is provided
- Water cooling is used to support continuous full density
plate exposure
Typical Parameters | Nominal |
---|---|
Number of emitters | 64 |
Wavelength | Typ 808nm |
Power per emitter (at plate) | 160mW |
Average duty cycle | 100% |
Printhead-media separation | ~100mm |
Print resolution | 1270 - 2540 dpi |
Cooling | Water |
MODULE CONSTRUCTION

NEWSPAPER PRINTED USING INTENSE CTP MODULE

Module Specifications - 2540 DPI
MODULE PARAMETERS | NOMINAL SPECIFICATION 2540 DPI |
---|---|
No of Elements | 64 |
Wavelength | 200mW |
Thermal Crosstalk (TCT) <10% | Wavelength is 808nm *other wavelengths available upon request |
Laser Spot Shape | <10% |
Pitch at Media | Gaussian |
Working Distance (Module to Media) | 190/230µ m Dual Pitch |
Depth of Focus (X Axis) ± (10% Spot Size) | 110mm |
Depth of Focus (Y Axis) ± (10% Spot Size) | 200µm |
Spot Size at Media (X Axis) | 30µm |
Spot Size at Media (Y Axis) | 12.5± 1µm |
Modulation Frequency | 4.5 ± 1µm |
System | 700kHz- 1MHz |
Rise and Fall time | Open Loop |
Power Supply Voltage | 100ns |
Power Supply Current | 2.8V (nominal ) 19A (max) |
Control Interface (CI) | RS422 LVDS |
Data Interface | 1.25 Gbps HSDI 10/8 Encoded |
Cooling | Chiller supplied cooling water (25°C, 1.5 litres/min, 4 bar) |
Have A Question About Intense Products? Let Us Know How We Can Help.
