Intense Series 1000 Diode Laser Selection Chart
The Intense Series 1000 diode lasers have high CW output power, high brightness and the excellent reliability needed for today’s industrial applications. Selected wavelengths are available within the range of 700 nm to 880 nm. The lasers are broad area multimode with source apertures from 50 µm to 470 µm and spectral widths of typically 2 nm. Lasers in the Series 1000 exhibit high quantum efficiencies and low thermal impedance for extended lifetime and reliability. Availability in all industry standard packages including optional fiber coupling.
Applications for these diode lasers include solid-state laser pumping, free space communication, medical therapy, imaging and diagnostics, robotics and illumination.
Wafer
Fabrication
Packaging
Production
Test & Characterization
Orange notes optimal applications
Intense Series 1000 Datasheet (PDF)
Specs | Symbol | Model 1005 | Model 1010 | Model 1015 | Model 1020 | Model 1030 | Model 1040 | Model 1050 |
---|---|---|---|---|---|---|---|---|
Output Power | (W) | 0.5 | 1 | 1.5 | 2 | 3 | 4 | 5 |
Source Size | (µm) | 50 | 100 | 100 | 200 | 200 | 470* | 470* |
Typical Wavelength | (nm) | 808 | 808 | 808 | 808 | 808 | 808 | 808 |
Other Wavelengths Available | (nm) | 700-880 | 700-880 | 700-880 | 700-880 | 700-880 | 700-880 | 700-880 |
Operating Current | (A) | 0.8 | 1.3 | 1.3 | 2.4 | 3.6 | 5.5 | 6.5 |
Operating Voltage | (V) | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Spectral Width | (nm) | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Wavelength Tolerance | (nm) | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 |
Threshold Current | (A) | 0.2 | 0.3 | 0.3 | 0.6 | 0.6 | 1.5 | 1.5 |
Slope Efficiency | (W/A) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Series Resistance | (Ω) | 0.3 | 0.25 | 0.25 | 0.2 | 0.2 | 0.15 | 0.15 |
Beam Divergence | (deg. FWHM) | 38x10 | 38x10 | 38x10 | 38x10 | 38x10 | 38x10 | 38x10 |
Typical Packages | 9mm | 9mm | 9mm | 9mm | 9mm | 9mm | 9mm | |
Typical Packages | C | C | C | C | C | C | C | |
Typical Packages | T03 | T03 | T03 | T03 | T03 | T03 | T03 | |
Typical Packages | HHL | HHL | HHL | HHL | HHL | HHL | HHL |
Have A Question About Intense Products? Let Us Know How We Can Help.