Intense Series 2400 Diode Laser Selection Chart
The Intense Series 2400 are high peak power, eye safe, 1550 nm pulsed diode lasers designed for applications that require powers up to 33 mW/μm of junction length at 200 ns Pulse Width. These broad area emitters have excellent reliability and good quantum efficiency. Single emitters from 150 μm to 350 μm junction length are standard.
Other wavelengths from 635 nm to 1100 nm, along with stacked arrays, are available on special order.
The 1550 nm laser may be overdriven at narrower pulse widths using Pod = Po * (200/Pwd) 1/2. Standard packages include 5.6MM, 9MM, TO18 coaxial, and TO5 twin lead. Options include fiber pigtails. R0 detectors are available in some packages for range finding applications. Applications for these diode lasers include hand held rangefinders, laser speed detectors, ceilometers, weapons simulation, and proximity fuses.
Wafer
Fabrication
Packaging
Production
Test & Characterization
Orange notes optimal applications
Intense Series 2400 Datasheet (PDF)
Specifications @ 25°C, 200nsec, 2KHz
Specs | Symbol | Model 2410 | Model 2424 |
---|---|---|---|
Output Power | (W) | 5 | 12 |
Source Size | (µm) | 150 | 350 |
Typical Wavelength | (nm) | 1550 | 1550 |
Operating Current | (A) | 20 | 40 |
Spectral Width | (nm) | 12 | 12 |
Wavelength Tolerance | (nm) | ±20 | ±20 |
Threshold Current | (A) | 1 | 2 |
Slope Efficiency | (W/A) | 0.3 | 0.3 |
Max Duty Cycle | (%) | 0.1 | 0.1 |
Beam Divergence | (deg. FWHM) | 48x15 | 48x15 |
Maximum Linear Array | (# chips) | 8 | 8 |
Typical Packages | TO56 | TO56 | |
Typical Packages | 9MM | 9MM | |
Typical Packages | TO5 | TO5 | |
Typical Packages | TO18 | TO18 | |
Typical Packages | FC-TO | FC-TO |
Vertical Stacks Specifications @ 25°C, 200nsec, 2KHz
Specs | Symbol | Model 2410-2S | Model 2424-2S | Model 2424-4S |
---|---|---|---|---|
Output Power | (W) | 10 | 24 | 48 |
Source Size | (µm) | 150X150 | 150x350 | 350X360 |
Typical Wavelength | (nm) | 1550 | 1550 | 1550 |
Operating Current | (A) | 20 | 40 | 40 |
Spectral Width | (nm) | 12 | 12 | 12 |
Wavelength Tolerance | (nm) | ±20 | ±20 | ±20 |
Threshold Current | (A) | 1 | 2 | 2 |
Slope Efficiency | (W/A) | 0.6 | 0.6 | 1.2 |
Max Duty Cycle | (%) | 0.05 | 0.05 | 0.01 |
Beam Divergence | (deg. FWHM) | 48x15 | 48x15 | 48x15 |
Vertical Stack | (# chips) | 2 | 2 | 4 |
