Intense Series 8000 Diode Laser Selection Chart
The Intense Series 8000 are 793 and 808 nm fiber coupled pump sources designed to meet the growing demands of the fiber laser industry for high power, high reliability, Thulium fiber laser pumps. The Series 8000 are ideally suited for use in the next generation of “eye safe” fiber laser sources across a variety of defense, industrial, and medical applications.
These high power lasers are designed using a range of integration techniques that increase the brightness and reliability of the lasers. Because of their high power, reliability, and compact design, they can replace conventional, expensive pigtailed bar packages.
The combination of Intense’s advanced integration technologies and innovative, robust packaging provides designers with the highest levels of power and reliability. Custom packaging options are available to match OEMs’ exact system requirements.
Applications for these diode lasers include Ophthalmic Photo coagulators, optical pumping and materials processing.
Applications for these diode lasers include Ophthalmic Photo coagulators, optical pumping and materials processing.
Wafer
Fabrication
Packaging
Production
Test & Characterization
Orange notes optimal applications
Intense Series 8000 Datasheet (PDF)
Specs | Symbol | 793nm Pump 4W | 793nm Pump 10W | 793nm Pump 20W | 808nm Pump 30-35W |
---|---|---|---|---|---|
Output Power | (W) | 4 | 10 | 20 | 30-35 |
Maximum Drive Current | A | 5.5 | 5.5 | 5.5 | 7 |
Forward Voltage | V | 5.5 - 6.5 typ | 11.5 - 12.5 typ | 11.5 - 12.5 typ | |
Threshold Current | mA | 1000 | 900 | 900 | 1100 |
Operating Temperature | °C | 20 | 20-25 | 23 | 25 |
Mode of Operation | CW | CW | CW | CW | |
Operating Wavelength | nm | 793 ±5nm | 790-795 | 790-795 | 805-811 |
Fiber Type | Multi-Mode Step Index | Multi-Mode Step Index | Multi-Mode Step Index | Multi-Mode Step Index | |
Fiber Core Diameter | µm | 105 | 105 | 105 | 200 |
Cladding Diameter | µm | 125 | 125 | 125 | 240 |
Numerical Apeture | (NA) | 0.22/ 0.15 | 0.22 | 0.22 | 0.22 |
Pigtail Length | m | 1.5 | 1.5 | 1.5 | 1 |
Package Hermecity | Dust Sealed | Dust Sealed | Dust Sealed | Dust Sealed |
