Intense Series 1200 Diode Laser Selection Chart
The Intense series 1200 of high power CW visible diode lasers are the state of the art in visible diode lasers today. These broad area multimode lasers offer extremely high brightness, excellent reliability, good quantum efficiency and low thermal impedance. Close tolerances to ±3nm are available in certain wavelengths. Available in a variety of open, window and fibered packages including C mount, 9MM, TO3 with TE cooler and HHL with TE cooler and fast axis collimator, these lasers are easily integrated into systems.
Market Sectors
Orange notes optimal applications
Intense Series 1200 Datasheet (PDF)
Specs | Symbol | Model 1202 | Model 1202 |
---|---|---|---|
Output Power | (W) | 0.25 | 0.25 |
Source Size | (µm) | 100 | 100 |
Typical Wavelength | (nm) | 635 | 635 |
Operating Current | (A) | 0.55 | 0.55 |
Operating Voltage | (V) | 2.3 | 2.3 |
Spectral Width | (nm) | 1 | 1 |
Wavelength Tolerance | (nm) | ±3 | ±10 |
Threshold Current | (A) | 0.3 | 0.3 |
Slope Efficiency | (W/A) | 1 | 1 |
Series Resistance | (Ω) | 0.4 | 0.4 |
Beam Divergence | (deg. FWHM) | 40x10 | 40x10 |
Case Temperature | (C) | 15 | 15 |
Typical Packages | 9mm | 9mm | |
Case Temperature | (C) | T03 | T03 |
Case Temperature | (C) | HHL | HHL |
Have A Question About Intense Products? Let Us Know How We Can Help.