Intense Series 1300 Diode Laser Selection Chart
The Intense series 1300 of high power CW visible diode lasers are the state of the art in visible diode lasers today. These broad area multimode lasers offer extremely high brightness, excellent reliability, good quantum efficiency and low thermal impedance. Close tolerances to ±3nm are available in certain wavelengths. Available in a variety of open, window and fibered packages including C mount, 9MM, TO3 with TE cooler and HHL with TE cooler and fast axis collimator, these diode lasers are easily integrated into systems.
Applications include Photodynamic Therapy, medical imaging and diagnostics, illumination, optical pumping and process control.
Wafer
Fabrication
Packaging
Production
Test & Characterization
Orange notes optimal applications
Intense Series 1300 Datasheet (PDF)
Specs | Symbol | Model 1302 | Model 1305 | Model 1310 | Model 1302 | Model 1305 |
---|---|---|---|---|---|---|
Output Power | (W) | 0.25 | 0.5 | 1 | 0.25 | 0.5 |
Source Size | (µm) | 50 | 100 | 200 | 50 | 100 |
Typical Wavelength | (nm) | 670 | 670 | 670 | 690 | 690 |
Operating Current | (A) | 0.55 | 0.9 | 1.5 | 0.55 | 0.9 |
Operating Voltage | (V) | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
Spectral Width | (nm) | 1 | 1 | 1 | 1 | 1 |
Wavelength Tolerance | (nm) | ±10 | ±10 | ±10 | ±10 | ±10 |
Threshold Current | (A) | 0.3 | 0.35 | 0.55 | 0.3 | 0.35 |
Slope Efficiency | (W/A) | 1 | 1 | 1 | 1 | 1 |
Series Resistance | (Ω) | 0.4 | 0.4 | 0.35 | 0.4 | 0.4 |
Beam Divergence | (deg. FWHM) | 40x10 | 40x10 | 40x10 | 40x10 | 40x10 |
Case Temperature | (C) | 25 | 25 | 25 | 25 | 25 |
Typical Packages | 9mm | 9mm | 9mm | 9mm | 9mm | |
Typical Packages | C | C | C | C | C | |
Typical Packages | T03 | T03 | T03 | T03 | T03 | |
Typical Packages | HHL | HHL | HHL | HHL | HHL |
Have A Question About Intense Products? Let Us Know How We Can Help.
