Intense Series 5200 Selection Chart
The Intense Series 5200 of laser modules combines multiple 1200 series diode lasers with a bundle of seven optical fibers arranged in circular arrangement that allows efficient coupling into 400um or 600um core 0.22NA or larger optical fibers. The coupling is managed with an FC coupling. (A seven-segment mini-array is optically coupled to seven fibers.) The parallel configuration of the array is easily driven with commercially available laser current drivers. The internals of the High Heat Load package include Thermoelectric cooler, monitor photodiode and thermistor. The output fiber bundle is in an armored cable terminated at an FC connector.
Applications include photodynamic therapy, illumination, medical imaging and diagnostics.
Wafer
Fabrication
Packaging
Production
Test & Characterization
Orange notes optimal applications
Intense Series 5200 Datasheet (PDF)
Typical Specifications @ 15°C:
Specs | Symbol | Model 5215 | Model 5230 | Model 5215 | Model 5230 |
---|---|---|---|---|---|
Output Power | (W) | 1.5 | 3 | 1.5 | 3 |
Fiber Bundle Aperture | (µm) | 400 | 600 | 400 | 600 |
Number of Fibers in Bundle | 7 | 14 | 7 | 14 | |
Typical Wavelength | (nm) | 635 | 635 | 655 | 655 |
Operating Current | (A) | 4.5 | 4.5 | 4.5 | 4.5 |
Operating Voltage | (V) | 3 | 6 | 3 | 6 |
Spectral Width | (nm) | 2 | 3 | 2 | 3 |
Wavelength Tolerance | (nm) | ±3 | ±3 | ±10 | ±10 |
Threshold Current | (A) | 2 | 2 | 2 | 2 |
Slope Efficiency | (W/A) | 0.6 | 0.6 | 0.6 | 0.6 |
Series Resistance | (Ω) | 0.3 | 0.6 | 0.3 | 0.6 |
Fiber NA | 0.22 | 0.22 | 0.22 | 0.22 | |
Operating Temperature | (C) | 15 | 15 | 15 | 15 |
Typical Packages | HHLF | HHLF dual | HHLF | HHLF dual |
