High Power Laser Diodes Product Overview
Stop tiptoeing around the limitations of traditional laser diodes.
Intense's patented Quantum Well Intermixing (QWI) technology increases brightness and reliability while eliminating the problems associated with Catastrophic Optical Mirror Damage (COMD). The end result is innovative laser products that provide you with unrivalled levels of power, brightness, and reliability.
Choose from Infra-Red, Visible, Bars & Stacked Arrays, and Individually Addressable Arrays.
| WAVELENGTH | OUTPUT POWER | INFO | ||
| STANDARD WAVELENGTH | OPTIONAL RANGE | |||
| INFRA-RED | ||||
| CW COMPONENTS | ||||
| Series 1000† | 808 nm | 750-885 nm | 0.5-5 W | |
| Series 3000† | 808 nm | 1-4 W | ||
| Series 1100† | 980 nm | 886-1064 nm | 0.1-4 W | |
| Series 3100† | 980 nm | 1-2 W | ||
| Series 8000 793-MFP† | 793 nm | 5 W | 100-200µ fibre | |
| Series 8000 830-MFP† | 830 nm | 2 W | 60µ fibre | |
| Series 8000 8xx-9xx-MFP† | 808 nm | 940 nm | 4-8 W | 100-200µ fibre |
| Short pulse Components | ||||
| Series 2100 | 905 nm | 886-1100 nm | 5-25 W | TO-Pkg |
| Series 2100VS | 905 nm | 886-1100 nm | up to 150 W | TO-Pkg |
| Series 2400 | 1550 nm | 886-1100 nm | 5-12 W | TO-Pkg |
| Series 2400VS | 1550 nm | 886-1100 nm | up to 48 W | TO-Pkg |
| Series 2675 Epi-Stack | 905 nm | 75 W | TO-Pkg | |
| Single Mode Components | ||||
| Series 4000 | 830 nm | 5-50m W | TO-Pkg | |
| Series 6000 | 8xx nm | 100-200 mW | TO-Pkg | |
| Series 6100 | 9xx nm | 100-200 mW | TO-Pkg | |
| Single Emitter Laser Engine | ||||
| Power Core 808 | 808 nm | 4 W | High Brightness | |
| VISIBLE | ||||
| CW Components | ||||
| Series 1200 | 635 nm | 630-655 nm | 0.25-0.70 W | |
| Series 1300 | 670 nm | 660-690 nm | 0.5-1 W | |
| Series 4200 | 650 nm | 635-670 nm | 5-50 mW | Single Mode |
| Modules | ||||
| Power Pack 630 | 630 nm | 2.4 W | ||
| Series 5200† | 635-655 nm | 1.5-6 W | TO3, HHL | |
| Series 5300† | 670-690 nm | 2.5-10 W | HHL | |
| Systems | ||||
| Series 7400 | 635-650 nm | 0.2-2 W | Turnkey | |
| Series 7400 | 670-690 nm | 0.3-4 W | Turnkey | |
| BARS & STACKED ARRAYS | ||||
| High Power Bars | ||||
| Hermes QCW Bar | 808 nm | up to 200 W | Passively Cooled | |
| Stacked Arrays | ||||
| Hermes QCW 1 kW Stack | 808 nm | 940 nm, multi-color, custom | up to 1 kW | |
| Hermes QCW 2 kW Stack | 808 nm | 940 nm, multi-color, custom | up to 2 kW | |
| INDIVIDUALLY ADDRESSABLE ARRAYS | ||||
| INSlam | 8xx, 9xx nm | up to 200 mW | ||
| DLAM | 808, 830, 980 nm | up to 160 mW | ||
†Also available as fiber coupled
[back] | [top of page]


