Intense Series 5300 Selection Chart
The Intense Series 5300 of laser modules combines multiple 1300 series diode lasers with a bundle of seven optical fibers arranged in circular arrangement that allows efficient coupling into 400um or 600um core 0.22NA or larger optical fibers. The coupling is managed with an FC coupling. (A seven-segment mini-array is optically coupled to seven fibers.) The parallel configuration of the array is easily driven with commercially available laser current drivers. The internals of the High Heat Load package include Thermoelectric cooler, monitor photodiode and thermistor. The output fiber bundle is in an armored cable terminated at an FC connector.
Applications include photodynamic therapy, illumination, medical imaging and diagnostics.
To talk to us about Intense products, please complete this short form. All fields are required:
Typical Specifications @ 20°C:
| 5325 | 5350 | 5325 | 5350 | ||
| Output Power | (W) | 2.5 | 5 | 2.5 | 5 |
| Fiber bundle aperture | (µm) | 400 | 600 | 400 | 600 |
| Number of Fibers in Bundle | 7 | 14 | 7 | 14 | |
| Typical Wavelength | (nm) | 670 | 670 | 690 | 690 |
| Operating Current | (A) | 6.3 | 6.3 | 6.3 | 6.3 |
| Operating Voltage | (V) | 3 | 6 | 3 | 6 |
| Spectral Width | (nm) | 2 | 3 | 2 | 3 |
| Wavelength Tolerance | (nm) | +/-10 | +/-10 | +/-10 | +/-10 |
| Threshold Current | (A) | 2 | 2 | 2 | 2 |
| Slope Efficiency | (W/A) | 0.6 | 0.6 | 0.6 | 0.6 |
| Series Resistance | (Ω) | 0.3 | 0.6 | 0.3 | 0.6 |
| Fiber NA | 0.22 | 0.22 | 0.22 | 0.22 | |
| Operating Temperature | (C) | 20 | 20 | 20 | 20 |
| Typical Packages | HHLF | HHLF dual | HHLF | HHLF dual | |
[back] | [top of page]


